Calorifiers
Reliable domestic hot water storage solutions available in single and double coil configurations for different residential and commercial applications.
Designed For Reliable Hot Water Storage.
Explore the available capacities and technical specifications for our single coil and double coil calorifier systems.
SINGLE COIL DHW STORAGE TANK
| PART No. | 200L | 300L | 500L |
|---|---|---|---|
| Total Actual Capacity | 196.4 | 270.8 | 455.2 |
| Exchanger's Actual Capacity | 6.4 | 6.4 | 12.2 |
| Exchanger S1 Inlet/Outlet | 1" | 1" | 1" |
| Exchanger's Area (M²) | 0,986 | 0,986 | 1,92 |
| Exchanger's Diameter | 3/4" | 3/4" | 1" |
| Cold Water Inlet | 1" | 1" | 1" |
| Hot Water Outlet | 1" | 1" | 1" |
| Anode - Flange Diameter | 2x Ø170 | 2x Ø170 | 2x Ø170 |
| Output, Th. Fluid 90°C, Water From 10° To 45° | 14,4 / 900 | 22,9 / 900 | 25,8 / 900 |
| Cold Water Inlet Position | 245 | 240 | 195 |
| Hot Water Outlet Position | 1170 | 1360 | 1355 |
| Exchanger S1 Inlet | 690 | 820 | 815 |
| Exchanger S1 Outlet | 235 | 220 | 205 |
| Recirculation | 545 | 620 | 615 |
| Flange - Manhole | 420 | 450 | 420 |
| Total Height | 1400 | 1620 | 1700 |
| Thermostat | 1070 | 1140 | 1115 |
| Thermometer | 1160 | 1320 | 1310 |
| Back-Up Heating Element Position | 785 | 930 | 930 |
| Diameter | Ø600 | Ø630 | Ø750 |
| Operation Pressure / Bars | 10 | 10 | 10 |
| Total Weight (kg) | 85 | 111 | 141 |
Product Features
- Material: Steel Sheet EN-10130 AI DC0-1 DCP
- Metal - Tungsten Inert Gas welding
- High quality glass enamel and protection anode
- Maximum water test pressure: 16 Bar
- Maximum operating temperature: 95°C
- 50mm polyurethane foam insulation
- Steel tube coil type exchanger
- Maximum exchanger test pressure: 25 Bar
- Back-up electric heater available upon request
- Flange diameter: Ø170 mm
For forced circulation systems with enamelled, epoxy protected or combined solar DHW storage tanks, suitable expansion vessels, security pressure relief valves and cathodic protection for both circuits are required.
DOUBLE COIL DHW STORAGE TANK
| PART No. | 750L/2 | 1000L/2 |
|---|---|---|
| Total Actual Capacity | 747,10 | 865,40 |
| Exchanger's Actual Capacity | 23,80 | 31,70 |
| Exchanger S1 & S2 Inlet/Outlet | 1" | 1" |
| Exchanger's S1 & S2 Area (M²) | 1,35 / 2,39 | 1,97 / 3,02 |
| Exchanger's Diameter | 1" | 1" |
| Cold Water Inlet | 1½" | 1½" |
| Hot Water Outlet | 1½" | 1½" |
| Drainage | 1" | 1" |
| Anode - Flange Diameter | Ø170 & Ø170 | Ø170 & Ø170 |
| S1 Output, Th. Fluid 90°C, Water From 10° To 45° | 27,20 / 476,40 | 37,10 / 632,60 |
| S2 Output, Th. Fluid 90°C, Water From 10° To 45° | 30,15 / 900 | 38,5 / 900 |
| Cold Water Inlet Position | 305 | 290 |
| Hot Water Outlet Position | 1475 | 1670 |
| Exchanger S1 Inlet | 1135 | 1230 |
| Exchanger S2 Inlet | 305 | 280 |
| Exchanger S1 Outlet | 1435 | 1679 |
| Exchanger S2 Outlet | 995 | 1055 |
| Recirculation | 1285 | 1507 |
| Temperature Sensor | 1025 | 1142,5 |
| Back-Up Heating Element Position | 1025 | 1142,5 |
| Total Height | 1800 | 2000 |
| Thermostat | 1325 | 1532 |
| Thermometer | 1420 | 1725 |
| Temperature Sensor Position | 505 | 515 |
| Flange - Manhole | 555 | 485 |
| Diameter | Ø1000 | Ø1000 |
| Total Weight (kg) | 231 | 273 |
Product Features
- Material: Steel Sheet EN-10130 AI DC0-1 DCP
- Metal - Tungsten Inert Gas welding
- High quality glass enamel and protection anode
- Maximum working pressure: 10 Bar
- Maximum water test pressure: 16 Bar
- Maximum operating temperature: 95°C
- 100mm soft polyurethane foam insulation
- Vinyl external finish
- Steel tube coil type exchanger
- Maximum exchanger test pressure: 25 Bar
- Back-up electric heater available upon request
- Flange diameter: Ø170 mm
Forced circulation installations require appropriate expansion vessels, pressure relief valves and cathodic protection for the primary and secondary circuits.
Built For Long-Term Performance.
These calorifiers are designed in accordance with applicable hot-water storage tank standards and use steel construction with insulated tank designs suited to different installation requirements. Anti-corrosion protection and a choice of external finishes help support durability and flexible project specifications.
Let's Find The Right System For Your Project.
Contact our team to discuss your hot water requirements and find the right calorifier solution for your project.
Contact Us